References
The following is a representative sample of the mandates awarded to Brandis since 2002.
Energy from Waste
United Kingdom | General Manager of 585,000 tonne/year EfW facility (incl. responsibility for energy sales/fuel procurement) |
United Kingdom | Analysis of UK market entry opportunities for an international EfW player |
United Kingdom | New EfW project development services including energy sales, fuel supply, ash disposal, financial analysis |
United Kingdom | Grid Connection applications for renewable energy facilities |
United Kingdom | Representation of advanced conversion technology provider for UK bid opportunity |
United Kingdom | Negotiated acquisition of UK EfW project on behalf of international investor |
Italy | Board level representation over 20 years for project company and O&M provider in EfW facility |
Italy | Representation of pyrolysis/gasification technology provider in Italian market |
Italy | Identification and analysis of corporate acquisition opportunities |
Italy | Market review on behalf of international investor |
Norway | Evaluation of waste gasification technology and potential EfW plant acquisition |
Germany | Procurement and Management of study of German EfW market |
Europe | Review of European EfW market |
Europe | Study of Auto-shredder residue arisings in main European markets |
United Kingdom | Review and negotiation of disposal options for incinerator fly ash/EPC residues in the UK |
Waste Trading
UK/Norway | UK representation for Norwegian incinerator fly ash/APC residues recycling company |
UK/Sweden | Advisory services to waste company proposing to import RDF from the UK |
UK/Germany | Advisory services for waste company proposing a recycling solution for UK industrial waste |
UK/Finland | UK representation for Finnish waste oils recycling company |
Italy/Sweden | Advisory services to waste company proposing to export RDF from Italy |
Biomass
Germany | Negotiation services for acquisition of biomass fuelled power plant |
Italy | Identification and Analysis of potential project development opportunity |
Ireland | Advisory services for potential acquisition of peat fired facility |
United Kingdom | Analysis of potential acquisition of portfolio of anaerobic digestion facilities |
Italy | Study of availability and pricing of imported bio derived fuels |
United Kingdom | Advisory services for acquisition of portfolio of biomass projects |
Wind
Italy | Identification of and negotiation for project rights for 90MW facility (Calabria) |
Italy | Identification of and negotiation of projects rights to 27MW facility (Emilia Romagna) |
Germany | Identification of and negotiation for acquisition of 44MW windfarm portfolio |
France | Identification of and negotiation for strategic partnerships with in-country developers |
Italy | Identification of and negotiation for potential project acquisitions |
Turkey | Screening of potential project opportunities |
Poland | Screening of potential project opportunities |
Brazil | Financial modelling of potential windfarm developments |
United Kingdom | Strategic review of Acquisition opportunities in UK wind sector |
Solar PV
Italy | Project development services on behalf of a leading PV panel supplier and investor |
Italy | Negotiation for the acquisition of PV facilities according to investor’s specifications |
Italy | Identification of and negotiation for framework relationship agreements with local developers |
Decarbonisation
United Kingdom | Development and implementation of heat offtake strategy for UK EfW facilities |
United Kingdom | Evaluation of carbon capture technologies for thermal power facilities |
United Kingdom | Assessment of carbonation technologies for reducing net CO2 emissions from EfW facilities |